2018 Carnelian Bay Half and Cal-Neva Marathon

Overall Finish List

October 12, 2018


Results by Mentzer Timing contact @ lynnmentzer@sbcglobal.net

Carnelian Bay Half Marathon

Place Name City Bib No Age Gender Total Time Pace
1 William Conner Santa Clara CA 3122 28 M 1:19:15 6:03/M
2 Dusm Joe Harkin San Francisco CA 3035 48 M 1:29:14 6:49/M
3 Teddy Hetherington-Rauth Oxnard CA 6517 24 M 1:29:14 6:49/M
4 Greg Pappas Sumas WA 6533 32 M 1:38:20 7:30/M
5 Melissa Hemmert Reno NV 3039 36 F 1:46:05 8:06/M
6 Kevin Hemmert Reno NV 3038 36 M 1:46:05 8:06/M
7 Mary Morgan Columbus OH 6528 32 F 1:47:08 8:11/M
8 Daryl Wieland Grand Prairie TX 3113 39 M 1:47:55 8:14/M
9 Mark Groner Aurora CO 3033 47 M 1:50:07 8:24/M
10 Kaitlyn Brown Reno NV 3117 32 F 1:50:53 8:28/M
11 Jeffry Kocher Columbus OH 6519 33 M 1:51:16 8:30/M
12 Amy Dolley El Dorado Hills CA 3018 51 F 1:52:44 8:36/M
13 Kelly Hayes New York NY 6516 25 F 1:53:24 8:39/M
14 Joanne Plumb Waltham Abbey 6539 48 F 1:53:37 8:40/M
15 Ryan McDonough San Diego CA 6526 40 M 1:53:48 8:41/M
16 Robert Ferraro Toronto ON 3027 49 M 1:54:12 8:43/M
17 Brent Rosenquist San Jose CA 3077 47 M 1:56:52 8:55/M
18 John Alford N. Las Vegas NV 3005 31 M 1:57:05 8:56/M
19 Scott McCurdy Carmel IN 6525 65 M 1:57:08 8:56/M
20 Simon Haigh Waltham Abbey 6513 51 M 1:57:21 8:57/M
21 John Ciliege Suwanee GA 3015 44 M 1:57:46 8:59/M
22 Joseph Hawkins Carmel IN 6515 59 M 1:59:30 9:07/M
23 Kristina Nieskens South Lake Tahoe CA 6529 28 F 1:59:39 9:08/M
24 Kristina Cox Austin TX 6508 31 F 2:00:20 9:11/M
25 Elena Hansen South Lake Tahoe CA 6514 42 F 2:00:36 9:12/M
26 Amanda Lynch Marina CA 3053 24 F 2:01:13 9:15/M
27 Christopher Wiseman San Francisco CA 3104 32 M 2:01:19 9:16/M
28 Charles Sherven Reno NV 6545 41 M 2:01:26 9:16/M
29 Michelle Sherven Reno NV 6546 44 F 2:01:26 9:16/M
30 Carri Smith-Marshall South Lake Tahoe CA 3084 54 F 2:02:00 9:19/M
31 Elena Varganova Reno NV 3095 42 F 2:03:37 9:26/M
32 Beth Hoddy Lancaster CA 3042 44 F 2:03:53 9:27/M
33 Richard Woo Rochester MN 3105 30 M 2:04:10 9:29/M
34 Kia Kohler Kelseyville CA 6521 18 F 2:05:48 9:36/M
35 Sheri Kyle Cincinnati OH 3051 51 F 2:07:03 9:42/M
36 Bill Jostock Redding CA 3050 54 M 2:08:16 9:47/M
37 Sue Jewett Toronto ON 3046 60 F 2:08:44 9:50/M
38 Prasanna Narayan San Ramon CA 3058 47 M 2:09:11 9:52/M
39 Andrew Lin Toronto ON 3052 50 M 2:10:03 9:56/M
40 Lindsey Hoffman Leesburg VA 3043 39 F 2:10:47 9:59/M
41 Kerry Cumpston Phoenix AZ 6555 52 F 2:11:01 10:00/M
42 Greg Coast 6562 59 M 2:12:52 10:09/M
43 Shane Fitzgerald Toronto ON 6564 55 M 2:13:14 10:10/M
44 Brooke Massie Edmond OK 6523 38 F 2:13:32 10:12/M
45 Shelly Paddack Zionsville IN 6532 52 F 2:14:04 10:14/M
46 Thomas Anderson Carmel IN 6501 59 M 2:14:06 10:14/M
47 Robert Manon Chino CA 8010 48 M 2:14:31 10:16/M
48 Anne Fairall Tucson AZ 3025 57 F 2:14:33 10:16/M
49 Brad Fairall Tucson AZ 3026 64 M 2:14:33 10:16/M
50 Isabel Rich San Francisco CA 3121 23 F 2:15:19 10:20/M
51 Steve Pruitt Salt Lake City UT 3074 36 M 2:15:35 10:21/M
52 Chloe Elfrink Suwanee GA 3023 38 F 2:15:55 10:23/M
53 Ruth Cruz Stockton CA 3016 44 F 2:16:26 10:25/M
54 Danielle Grindle Olympic Valley CA 6512 33 F 2:16:57 10:27/M
55 Stacey Hamilton Reno NV 3034 46 F 2:17:06 10:28/M
56 Billie Sapien Winnemucca NV 3079 44 F 2:17:16 10:29/M
57 Heather Nelson Winnemucca NV 3062 43 F 2:17:16 10:29/M
58 Cynthia Pickett Pine AZ 3072 44 F 2:17:28 10:30/M
59 Stefanie Notte South Lake Tahoe CA 6530 35 F 2:18:33 10:35/M
60 Jennifer Henry-Silva Redding CA 3040 49 F 2:19:03 10:37/M
61 Stacey Troster Toronto ON 3094 53 F 2:19:32 10:39/M
62 Sandra Erb Merced CA 3024 49 F 2:19:44 10:40/M
63 Kristen Briggs 95928 CA 6504 50 F 2:20:21 10:43/M
64 Maureen Pecknold Toronto ON 6565 51 F 2:20:51 10:45/M
65 Danny Yamada San Jose CA 3108 52 M 2:21:00 10:46/M
66 Julie Ong San Ramon CA 3112 31 F 2:21:10 10:47/M
67 Andrea Thornton Fremont Ca CA 6549 51 F 2:21:11 10:47/M
68 Melissa Woods Boise ID 6553 31 F 2:23:53 10:59/M
69 Katie Olds Mountain Home ID 6554 31 F 2:23:54 10:59/M
70 Terry Schmidt San Diego CA 3080 57 F 2:24:22 11:01/M
71 Jim Stevens Arlington TX 3085 50 M 2:24:29 11:02/M
72 Susan Stevens Arlington TX 3086 48 F 2:24:29 11:02/M
73 Karl Frank Toronto ON 3028 47 M 2:25:26 11:06/M
74 Joanna Pappas Sumas WA 6534 31 F 2:26:39 11:12/M
75 Nicolette Saleh Leander TX 6544 27 F 2:26:41 11:12/M
76 Chris Moore Toronto ON 3057 55 M 2:28:01 11:18/M
77 Lori Piedimonte Cranberry Twp PA 6538 54 F 2:28:25 11:20/M
78 Frank Piedimonte Cranberry Twp PA 6537 56 M 2:28:25 11:20/M
79 Dolly Newhouse Columbus OH 3064 53 F 2:28:36 11:21/M
80 Wes Newhouse Columbus OH 3065 60 M 2:28:36 11:21/M
81 Tammy Stout Silsbee TX 3087 52 F 2:29:34 11:25/M
82 Terry Deaver Silsbee TX 3017 54 F 2:29:34 11:25/M
83 Julie Summers #44 CA 3088 54 F 2:30:19 11:28/M
84 Leila Nowroozi Arlington VA 3066 46 F 2:30:32 11:29/M
85 Jodie Saehr Pierz MN 6543 34 F 2:30:38 11:30/M
86 Christi Cerna San Jose CA 3012 56 F 2:30:45 11:30/M
87 Kristine Voltzke Maple Grove MN 3096 45 F 2:30:46 11:31/M
88 Anee Raulerson Rockville MD 3075 39 F 2:31:04 11:32/M
89 Susan Simin Orangevale CA 3083 49 F 2:31:21 11:33/M
90 Karie Tanabe Cupertino CA 3093 60 F 2:31:32 11:34/M
91 Joel Cabilatazan Gresham OR 6505 48 M 2:33:56 11:45/M
92 Jeanette Yamada San Jose CA 3109 48 F 2:34:08 11:46/M
93 Melissa Frayer Huntersville NC 3029 31 F 2:35:04 11:50/M
94 Sylvain Frayer Huntersville NC 3030 29 M 2:35:04 11:50/M
95 Billie Michaels Pierz MN 6527 37 F 2:35:38 11:53/M
96 Julia Nelson Los Gatos CA 3063 65 F 2:35:45 11:53/M
97 Tami Woodbury Yorba Linda CA 3106 55 F 2:36:10 11:55/M
98 Stephanie Avalos Long Beach CA 6503 29 F 2:38:45 12:07/M
99 Luz Avalos Huntington Park CA 6502 56 F 2:38:45 12:07/M
100 Deb Allan Reno NV 6561 62 F 2:39:14 12:09/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Robert Bixby Fairfield CA 3008 56 M 2:39:38 12:11/M
102 Judy Harris Clinton MA 3037 58 F 2:40:47 12:16/M
103 Misty Reinhardt Lincoln CA 3076 42 F 2:42:02 12:22/M
104 Jennifer Gilbeau Rocklin CA 3031 44 F 2:42:02 12:22/M
105 Fran Johnson Liberty Lake WA 3047 63 F 2:42:54 12:26/M
106 Megan Wackford Happy Valley OR 3098 38 F 2:43:19 12:28/M
107 Paul Lineback Cameron Park CA 3119 61 M 2:46:33 12:43/M
108 Adriana Hefel San Carlos CA 6563 49 F 2:46:46 12:44/M
109 Joanna Calhoun Reno NV 6557 26 F 2:46:49 12:44/M
110 Matt Delossantos Sparks NV 6556 23 M 2:46:49 12:44/M
111 Carolyn Balling Oakland CA 6560 66 F 2:47:26 12:47/M
112 David Sweetman Colorado Springs CO 3089 56 M 2:48:55 12:54/M
113 Lorna Anderson Kings Beach CA 3006 51 F 2:50:14 13:00/M
114 Bobbie Sheff Olympia WA 3082 44 F 2:51:04 13:04/M
115 Sonja Normann Nevada City CA 3120 53 F 2:53:21 13:14/M
116 Karen Vollan North Las Vegas NV 6550 49 F 2:54:19 13:18/M
117 Sarah Poindexter Lincoln CA 3073 39 F 2:55:10 13:22/M
118 Stacey Hisey Lincoln CA 3041 42 F 2:55:10 13:22/M
119 Maybelyn Josephson Santa Clara CA 3049 48 F 2:55:33 13:24/M
120 Georgiana Boewer Scotts Valley CA 3009 65 F 2:55:33 13:24/M
121 Renee Weaver Southern Pines NC 3100 50 F 2:56:34 13:29/M
122 Jacqueline Okoth Raleigh NC 3067 50 F 2:56:34 13:29/M
123 Diane Phillips South Lake Tahoe CA 3071 58 F 2:58:02 13:35/M
124 Taylor Elkins Reno NV 3118 24 F 2:58:24 13:37/M
125 Sandy Rolph San Jose CA 6542 53 F 3:00:27 13:46/M
126 Greg Mandler Stockton CA 6522 55 M 3:01:16 13:50/M
127 Amy Kohler Kelseyville CA 6520 59 F 3:01:23 13:51/M
128 Jennifer Albano San Diego CA 3002 26 F 3:01:44 13:52/M
129 Lesley Walther Imperial CA 3099 31 F 3:02:15 13:55/M
130 Yvonne Yang Dana Point CA 3110 57 F 3:02:16 13:55/M
131 Chipo Maringa Redding CA 6559 35 F 3:05:37 14:10/M
132 James Alford Honolulu HI 3004 69 M 3:05:49 14:11/M
133 Brenadette Schwab Garden Valley ID 3081 58 F 3:06:34 14:15/M
134 Aditi Nataraj Cupertino CA 3059 23 F 3:07:06 14:17/M
135 Cecile Tamayo Mountain View CA 3092 56 F 3:07:20 14:18/M
136 Nagamani Nataraj Cupertino CA 3060 50 F 3:07:20 14:18/M
137 Bridget Wright Garden Valley ID 3107 54 F 3:09:59 14:30/M
138 Andrea Dominey Veradale WA 3019 59 F 3:12:16 14:41/M
139 Katherine Runyan Santa Clara CA 3078 63 F 3:13:37 14:47/M
140 Lu White Garner NC 3102 58 F 3:13:53 14:48/M
141 Melanie Gonzalez Anaheim CA 3032 54 F 3:19:19 15:13/M
142 Ernie Parker Raleigh NC 3069 75 F 3:21:48 15:24/M
143 Wendy Harper Raleigh NC 3036 50 F 3:25:35 15:42/M
144 Steve Downer Acampo CA 6558 54 M 3:32:11 16:12/M
145 Teresa Downer Acampo CA 3020 54 F 3:32:11 16:12/M
146 Laurie Ehardt Orangevale CA 3022 57 F 3:56:11 18:02/M
147 Tina Wentworth Round Rock TX 3101 48 F 3:56:50 18:05/M
148 Terri Ayala Merced CA 3007 25 F 3:57:46 18:09/M
149 Elizabeth Alford Honolulu HI 3003 66 F 4:01:06 18:24/M